|
|
|
||
|
|
|||
|
||||
|
|
|||
|
||||
| Others went out on the sea in
ships... They saw the works of the LORD, his wonderful deeds in the deep.
For he spoke and stirred up a tempest that lifted high the waves. They
mounted up to the heavens and went down to the depths; in their peril
their courage melted away. They reeled and staggered like drunken men;
they were at their wits' end. Then they cried out to the LORD in their
trouble, and he brought them out of their distress. He stilled the storm
to a whisper; the waves of the sea were hushed. They were glad when it
grew calm, and he guided them to their desired haven. Psalm 107:23-30 |
Note: If you know of a shipmate who has passed on please submit his name by email below. Thank you.
| Last Name | First Name | City | State | On Hanson | Date of Death |
| Adair | Ken | Crawfordsville | IN | 1952-56 | - |
| Anderson | Charles | Fitchberg | MA | 1948-52 | 1994 |
| Anderson | Don | Moorhead | MN | 1956-57 | 8/7/1991 |
| Anderson | John James | - | - | - | - |
| Arndt | Henry | Pottstown | PA | 1948-50 | 4/2008 |
| Ash | Ralph | Davison | MI | 1950-52 | 10/9/2004 |
| Ashton | James | Reno | NV | - | - |
| Barnette | Edward N. | San Jose | CA | 1956-58 | 1994 |
| Bates | Bill | NA | NA | 1951-56 | - |
| Beck | Jerry | Grand Island | NE | 1959-62 | 12/17/2009 |
| Bennett | Howard F. | Birmingham | AL | 1948-50 | 1995 |
| Bennett | Kenneth | Milwaukee | WI | 1962 | 6/15/1983 |
| Benson | Bill | NA | NA | 1945-48 | - |
| Bishop | Charles | - | - | 1965-66 | 1980 |
| Bogue | Arthur | Florissant | MO | 1953-55 | 2/16/1996 |
| Brack | Wilbur R. | McCracken | KS | 1945 | 6/25/2006 |
| Brinkley | Vernon E. | St.Petersburg | FL | 1945-46 | 2/9/1995 |
| Brown | Harold F. | Fairfax | VA | 1945-46 | 12/1984 |
| Brown | William | Charlotte | NC | 1950-52 | 7/9/2004 |
| Brownlowe | William E. | Frederick | MD | 1952-53 | 12/1979 |
| Buettner | William | Winchester | VA | 1957-59 | 8/13/2003 |
| Bullard | Sam | Salem | IL | 1957-58 | - |
| Burris | Wendell | Blandburg | PA | - | 2/10/2005 |
| Busik | William | Annapolis | MD | 1956-57 | 10/16/2005 |
| Caldwell | Richard | Chagrin Falls | OH | 1947-49 | 10/23/1999 |
| Campbell | Wayne | Malvern | OH | 1945-48 | - |
| Cappetta | Saverio | Upper Marlboro | MD | 1947-52 | 1/12/2003 |
| Carl | Charles | Harrisburg | PA | 1958-60 | 10-9-98 |
| Carlson | Phil | Lapeer | MI | 1956-58 | 9/2003 |
| Carragher | John | - | - | 1945 | - |
| Casey | John | Baltimore | MD | 1949-52 | 1/20/1999 |
| Chapman | Charles | Everett | WA | 1968-1969 | 10/31/1989 |
| Clamp | Robert | Webster | NY | 1947-51 | 4/28/2003 |
| Clasen | Herbert | Mulvane | KA | - | 2/1/2008 |
| Clifton | Donald | E.Orleans | MA | 1946-49 | - |
| Cobuzzi | Eugene | Framingham | MA | 1945-46 | 1/4/2007 |
| Cocales | William | Missoula | MT | 1950-53 | 4/17/2002 |
| Coe | James | - | - | - | - |
| Conerby | Robert T. | Heilwood | PA | 1949-51 | 2/1990 |
| Copeland | Luther | - | - | 1951 | - |
| Cross | Sammy Joe | - | - | 1966 | 11/10/1968 |
| Crowell | Sid | Lexington | TN | 1952-56 | 6/17/1995 |
| Davis | Llyod | Bybee | TN | 1947-49 | 12/2/1999 |
| Davisworth | Jimmy L. | - | - | 1949-50 | 12/6/1950 |
| Dawson | Chuck | Atoka | TN | 1968-69 | 7/15/1999 |
| DeNapoli | Thomas J. | Medford | MA | 1948-49 | 10/22/2005 |
| deSouza | Manuel R. | - | - | 5/5/2000 | |
| Destin | Michael | Destin | FL | 1951-54 | 2/2001 |
| *Dinwiddie | Alvin W. | - | - | 1948-50 | - |
| Drew | Karl | Eugene | OR | 1945-46 | - |
| Duffy | Richard | Hemet | CA | 1955-58 | 1/27/2007 |
| Dutcher | C.E. | - | - | - | 1963 |
| Dysert | Jack | Dunkirk | OH | 1945-47 | 12/3/2006 |
| Eckhert | Rick | Columbus | IN | 1952-56 | - |
| Eidson | George | San Diego | CA | 1961-63 | 12/16/2003 |
| Elliott | Bill | Bellefontaine | OH | 1968-71 | 5/2/2009 |
| Fink | Francis | Milford | DE | 1956-58 | 1979 |
| Fisher | Carl | Cincinnati | OH | 1957-60 | - |
| *Fleeson | Richard | McLean | VA | 1969-71 | 9/2001 |
| Fox Jr | Jimmy Lee | Warner Robins | GA | 1965-69 | 10/2000 |
| *Franch | Arden G. | - | - | 1964-66 | 2000 |
| Fredrickson | Richard | Omaha | NE | 1964-68 | 12/2004 |
| Friedman | Harold | Cleveland | OH | 1945-46 | - |
| Gable | Roy Alton | Atlanta | GA | - | 6/21/1987 |
| Gaddy | Robert | Bernard | NC | - | 1992 |
| George | Eugene | Birmingham | AL | 1946-47 | 12/25/2002 |
| Gentle | Leslie | Oroville | CA | 1952-54 | 12/10/2002 |
| Gentle | Richard | Sacramento | CA | 1952-54 | 2/2/1998 |
| Getzik | Edward | Cannonsburg | PA | 1946-47 | 5/13/1995 |
| Gilbert | Richard H. | Madison Heights | VA | 1948-50 | 7/28/2006 |
| Goff | William | Inkster | MI | 1948-52 | 1/18/2003 |
| Grzeskowiak | Anthony | Willoughby | OH | 1951 | 1998 |
| Gutierrez | Philip | Chula Vista | CA | 1962-68 | 4/12/2004 |
| Hale | Jack | Died on board | - | 1954-1955 | 1955 |
| Hammond | Murray | Magnolia | TX | 1946 | 8/19/1997 |
| Hendrickson | - | - | - | 1956-57 | - |
| Helbert | Bob | Smiths Station | AL | - | 12/27/2005 |
| Heller | Stephen | Washington | DC | 1948-49 | 5/7/2005 |
| Higgins | Robert | Winston-Salem | NC | 1951-55 | 10/12/2009 |
| Hill | Leonard | Lindsay | OK | 1951-53 | 11/24/2008 |
| Himmelberg | Henry | Glasgow | MO | 1946-47 | 3/2/2009 |
| Hirschi | Maum | Bountiful | UT | - | 12/16/2002 |
| Hoffman | Gail | San Diego | CA | 1961-62 | 8/19/1999 |
| Holbrook | Morris | Yuma | AZ | 1945-46 | 8/13/2005 |
| Holtzman | Robert | St.Clair Shores | MI | 1946-47 | 3/24/2003 |
| Holder | Luther | 1966-68 | - | ||
| Horning | Wilbur | Westlake | OH | 1945-46 | 1/20/2002 |
| Horton | Frank | Claremont | NH | 1947-50 | 4/24/2000 |
| Howell | Curtis | Ozark | MO | 1951-55 | 5/16/2005 |
| Jacobs | Bill | Webster | SD | 1970-72 | 5/1/2001 |
| Jacobsen | Arnold | Concord | NH | 1947-48 | 2003 |
| Johnson | Leslie | W.Richland | WA | 1960-62 | 8/14/2002 |
| Judis | Billy F. | - | California | 1959-61 | 1993 |
| Kellems | John | Watseka | IL | 1965-67 | - |
| Kennedy | Paul | Dalton | GA | 1945-46 | 9/30/2008 |
| Kerr | Bill | Garden Grove | CA | 1969-72 | 8/31/2009 |
| Key | Ted | Roanoke | VA | 1945-46 | - |
| Kilpatrick | James | Long Beach | CA | 1954-57 | 1960 |
| Knauer | Robert | Colorado Springs | CO | 1963-64 | - |
| Korfias | Manuel | Henry | IL | 1960-62 | 12/10/1985 |
| Krewson | Alfred G.M. | Portland | OR | 1965-69 | 1/24/2006 |
| LaGree | Russell | Newton | KS | 1954-58 | 12/21/1984 |
| Lambruschi | Reginald | Croton-on-Hudson | NY | 1950-52 | 9/12/1999 |
| Libby | Calvin | - | - | 1951 | - |
| Lewis | John J. | Baltimore | MD | 1945 | 11/13/1972 |
| Losch | Paul | - | - | 1952-56 | 1980 |
| Lovata | Albert | Walnut Creek | CA | 1949-50 | 8/30/2006 |
| Love | James | Brownville | CA | 1954-57 | 12/13/2002 |
| Lynn | David | Corrales | NM | 1952-55 | 4/11/2003 |
| MacLeod | Lester L. | - | - | 1966 | 10/19/1966 |
| Matarrese | Leonard | Lombard | IL | 1952-55 | 7/2007 |
| Mattison | David | Shaftsbury | VT | 1947-51 | 9/22/1999 |
| McClure | Charles | Tacoma | WA | 1955-59 | 6/9/2003 |
| McDonald | Billie | Beaumont | TX | 1951-54 | 11/16/2008 |
| McLeod | John D. | Edgewater | FL | - | - |
| McCutchan | Leon | Belknap | IL | 1953-57 | - |
| McNeill | William | Lumberton | NC | 1945-46 | 12/17/1998 |
| Milborn | Jimmy Lee | Kansas City | MO | 1955-56 | 10/15/2004 |
| Mitchell | Jerry | Spring Arbor | MI | 1955-56 | 8/13/2005 |
| Moore | John | Wills Point | TX | 1964-67 | 5/5/2002 |
| Morgan | George | Kerrville | TX | 1945 | 1994 |
| Morris | Robert | Indianopolis | IN | 1952-56 | 9/20/1999 |
| Murphy | Floyd E. | Northborough | MA | 1945-46 | 12/20/2007 |
| Needham | Richard | Viola | IL | 1960-64 | 1970 |
| Neuhalfen | Vernon A. | Hartington | NE | 1951-55 | 7/5/1999 |
| Norman | Jimmy | Longview | TX | - | 1961 |
| Oksen | Ralph | Salinas | CA | 1955-59 | 1/15/2006 |
| Olsen | Gary | - | - | 1955-57 | - |
| Orndoff | Jerry | Sulphur | LA | 1945-46 | 4/13/2007 |
| O'Toole | John C. | Reseda | CA | 1948-51 | 9/7/2007 |
| *Parham Jr | John C. | - | - | 1945 | - |
| Pastour | Harold | Palos Heights | IL | 1957 | 10/27/2003 |
| Paxton | Jim | High Springs | FL | 1952-54 | 7/24/2003 |
| Pherigo | Lester | Loves Park | IL | 1949-52 | 1981 |
| Pisca | Paul | Phillips | WI | 1952-56 | 4/1998 |
| Plante | Stanley | San Bruno | CA | 1953-54 | 11/26/2008 |
| Ponce | Tony | Yuma | AZ | 1954-58 | 10/20/08 |
| Pondekas | Gregory | Trenton | NJ | 1945-46 | - |
| Powell | Judd | Chula Vista | CA | 1960-63 | 5/7/2005 |
| Pye | Marion | - | - | 1950-53 | 1997 |
| Rawling | Dan"Smiley" | Sheboygan | WI | 1970-72 | 5/17/2005 |
| Reckstine | Jack | Prattsville | AL | 1955-58 | 10/29/08 |
| Render | George | - | - | 1960-61 | - |
| Rich | Robert | Lancaster | NH | - | 8/21/1990 |
| Richards | Allen | - | IO | 1953 | 1985 |
| Richardson | Walter | Andalusia | AL | 1952-53 | - |
| Roe | Wally | Geneva | NE | 1951-55 | 1/16/2008 |
| Roth | Gordon | Cannon Country | CA | 1957-58 | 5/6/2005 |
| Saucerman | Richard | Rockport | IN | 1949-50 | 1984 |
| Salega | Peter | - | - | 1945 | 1987 |
| Sands | Richard | Burbank | CA | 1958-59 | - |
| Sara | Raymond | Strongsville | OH | 1945-46 | 11/20/2002 |
| Schimpf | Harvey | Thousand Oaks | CA | 1955-59 | 1965 |
| *Sedwick | John W. | - | - | 1957-58 | - |
| Shadwick | Warren | Vancouver | WA | 1970-73 | 2/21/2004 |
| Sigurdson | Sigurdur E. | - | - | 1951-55 | 3/28/1983 |
| Skenadore | Artley M. | - | - | 1946-48 | - |
| Stake | Kenneth | - | 1970 | 3/31/08 | |
| Steetman | Charley | - | SC | 1951-55 | - |
| Stephenson | Robert | Ward | AL | 1947 | 3/4/2009 |
| Stockton | Kenneth | Pasadena | CA | 1945-46 | 6/16/1992 |
| Stoffel | R.W. | Evergreen | CO | 1952-53 | 2008 |
| Smith | Bobby | Newton | KS | 1956- | - |
| Smith | Ted | - | - | 1947 | 7/2000 |
| Steakin | Cornelius | Bronx | NY | 1949-51 | - |
| Stewart | Brook L. | Gonzales | LA | 1947 | 5/2004 |
| Stewart | Milton E. | - | - | 1959-61 | - |
| Stoffel | Robert | Evergreen | CO | 1952-53 | 6/12/2009 |
| Stroud | Louis S. | Lake Charles | LA | 1946-47 | 10/ 1968 |
| Stutsman | Fred | Grants Pass | OR | 1954-55 | 5/5/2000 |
| Sueston | Dan | Colorado Springs | CO | 1966-71 | 2/20/2005 |
| Swartz | James | St. Joseph | MO | 1949 | - |
| Swift | Charles | San Diego | Ca | - | 8/2006 |
| Swint | Frank | Died on board | - | 1945 | 1945 |
| Thurlow | Frank | Atlantic Beach | FL | 1952-56 | 9/27/2007 |
| Titterness | Peter | - | - | 1950-51 | 1988 |
| Tobsig | Henry | Garnerville | NY | - | - |
| Trostle | William | Denver | CO | - | 2000 |
| Trunk | Hollis | Brookpark | OH | 1945-46 | 10/29/1999 |
| Tryon | Henry A. | San Antonio | TX | 1950-51 | 11/7/2006 |
| Twomey | John | Chesapeake | VA | 1948-52 | 1/17/1998 |
| Updegrave | Henry | - | - | - | - |
| Veller | Ernie | Centralia | IL | 1945-46 | 6/8/2004 |
| Wagner | Richard W | Milwaukee | WI | 1950 | 11/25/2009 |
| Walth | Jacob | - | - | - | - |
| Warchol | Andrew | Lodi | NJ | 1945-46 | 2/18/1999 |
| Wass | Harry | Mariposa | CA | 1949-53 | 3/26/2005 |
| Watson | Ian M. | San Diego | CA | 1971-73 | 12/31/98 |
| Weatherly | Aubrey | Pine Hill | AL | 1945 | 7/11/1993 |
| *Weatherwax | Hazlett P. | - | - | 1946-47 | - |
| Weber | Joseph | Moro | OR | 1960-64 | 5/10/2006 |
| Webster | Paul | Marblehead | MA | 1945-48 | 5/2/1998 |
| *Welte | Cecil R. | - | - | 1950-51 | 1991 |
| Wicker | Leslie | San Diego | CA | 1951-55 | 3/6/2005 |
| Wilder | Philip | New Oxford | MA | - | 12/29/1989 |
| Wilyard | Robert | Edgewater | FL | - | 8/2/2004 |
| Whittle | Henry | Danville | VA | 1946-48 | 10/1999 |
| Willis | Darrell | Marion | OH | 1948-49 | 3/11/2001 |
| Willoughby | James | Athens | GA | 1968-69 | 1975 |
| Wist | Nils | Burlington | MA | 1952-54 | 7/13/2005 |
| Wolfe | Donald E. | Aberdeen | MD | 1947-51 | 5/26/2005 |
| Wood | Bob | Gainsvillr | TX | 1960 | 4/16/2007 |
| Wyatt | Stephan C. | Hicksville | NY | 1966 | 9/1999 |
| Young | Robert | Darien | CT | 1945-47 | 4/3/2004 |
| - | - | - | - | - | - |
*Indicates former commanding officer.
© 1997-2007, Larry Newman, All Rights Reserved.