|
|
|
||
|
|
|||
|
||||
|
|
|||
|
||||
| Last | First | Address | City | State | Zip | Rank | Date | Phone |
| Jabaut | Ron | 487 Millpond Dr. | San Jose | CA | 95125 | - | - | 408.885.9935 |
| Jackson | Wayne | 1811 N. Country Rd. 175E | Sullivan | IN | 47882 | FP1 | 1956-57 | 812.268.3098 |
| Jeffery | Forrest | 226 Dunlap Ave. | Sequim | WA | 98382 | BMC | 1961 | 360.683.9821 |
| Jeffries | Francis A. | 10169 45th St. N. | Pinellas Park | FL | 33782 | TE2 | 1951-54 | 727.577.3554 |
| Jenks | Charles | 40 Cherokee Ln. | Williamsport | PA | 17701 | - | 1950-54 | 570.326.0600 |
| Jennings | Art | 13560 SW 29th St. | Davie | FL | 33330 | RD3 | 7-46/11-47 | 954.473.9894 |
| Jennings | Harry | 2162 Mark Ave. | Prescott | AZ | 86301 | MM2 | 1955-59 | 928.776.8738 |
| Johannsen | John (Jack) | 3164 Arbour Green Ct. | Hatfield | PA | 19440 | ETR2 | 1965-68 | 215.721.7874 |
| Johansen | Byron | 7118 Hawksview Drive | Arlington | WA | 98223 | EM2 | 1957-59 | 360.474.0368 |
| Johnson | Bruce K. | 6901 Myrtle Ave | Long Beach | CA | 90805-1438 | EM3 | 1962-64 | 562-531-3245 |
| Johnson | Cameron | 8103 Mukilteo Speedway | Mukilteo | WA | 98275 | FTGSN | 1971-72 | - |
| Johnson | Elmer K. | 5636 East F Ave. | Kalamazoo | MI | 49004 | FT3 | 1952-56 | 616.344.7740 |
| Johnson | Harold John | 103 Laurel Drive | Greensberg | PA | 15601 | GMG3 | 1971-72 | 724.832.0138 |
| Johnson | J. David | 20488 Langley Dr. | Sterling | VA | 20165 | VADM | 1948-50 | 703.430.5725 |
| Johnson | Paul | 19787 Southhampton TR. | Boca Raton | FL | 33434 | ET2 | 1968-70 | 561.482.2680 |
| Johnson | Phillip R. | 621 Autumn Dr. | Harrisburg | NC | 28075 | RD3 | 1955-58 | 704.455.4563 |
| Johnson | Ray | 1406 Hideaway Lane West | Lindale | TX | 75771 | DK2 | 1956-59 | 903.881.8388 |
| Jones | Larry | EP 791 Equity | Stratford | WI | 54484 | - | - | 715.687.2264 |
| Jones | Wilford I. | 32 Euclid Ave. | Middletown | NY | 10940-8718 | EM3 | 1945-48 | - |
| Kail | Lawrence | 335 Bahama Circle | Carlisle | PA | 17015 | MM2 | 1956-59 | - |
| Karn | David | 2247 Mott Rd. | Baldwinsville | NY | 13027 | ETR2 | 1953-56 | 315.638.8938 |
| Kasprzycki | Stanley Y. | 10251 Resort Rd. | Pleasent Lake | MI | 49272 | IC3 | 1964 | 517.769.6436 |
| Kearcher | John | 1001 General Forbes Rd. | Jeannette | PA | 15644 | EN3 | 1957-58 | 724.327.8950 |
| Keith | Sam | 2440 Riviera Drive | Chula Vista | CA | 91915-2230 | - | 1969-72 | - |
| Kelleher | Daniel | 5010 E. Cheyenne Dr.Apt.1120 | Phoenix | AZ | 85044-1784 | FC | 1948-52 | 602.893.7613 |
| Kelly | Larry L. | 209 Sussex Dr. | Monroe | LA | 71203 | GMG3 | 1970-72 | 318.343.5032 |
| Klugman | Robert | 3440 Vista Haven Rd. | Sherman Oaks | CA | 91403 | Lt. | 1950-52 | 818.784.5329 |
| Knight | Dennis E. | 316 Wolcott Lane | Batavia | IL | 60510 | ETN3 | 1960-61 | - |
| Knudsen | Dan | 8912 E.Cooper Dr. | Sun Lakes | AZ | 85248 | RD3 | 1962-64 | - |
| Krasnow | Arthur | P.O. Box 11244 | Elkins Park | PA | 19027 | LTJG | 1947-48 | 215.885.4223 |
| Krumwiede | William | 2119 W. 3rd St. | Sioux City | IA | 51103 | GMSN | 1956-59 | 712.255.3646 |
| Kubla | Sidney | 410 County Road 348 | Granger | TX | 76530 | - | - | - |
| Kudera | Steve | 9700 Kokopelli Dr.NW | Albuquerque | NM | 87114-4343 | FTG3 | 1970-73 | |
| Lamppa | Gerald | 29181 Mayflower Road | Calumet | MI | 49913 | MM2 | 1962-63 | 906.337.1455 |
| Landers | Harry | 280 Lake Drive | Boulder Creek | CA | 95006 | PO3 | 1972-73 | 831.457.2789 |
| Lang | Robert | 25 Iroquois Dr. | Royersford | PA | 19468-3012 | QM3 | 1946-49 | - |
| Larson | Roger | 415 Texas Ave | Alamogordo | NM | 88310 | QM2 | 1960-63 | - |
| Laudenslager | Grant | 24147 WCR 70 | Eaton | CO | 80615 | SM3 | 1959-61 | 970.353.4543 |
| Layman | Floyd | 3597 North 800 West | Ogden | UT | 84414 | FP 3 | 1952-55 | 801.782.5024 |
| LeBranc | Leslie R. | 836 Portico Rd. | Livingston | TX | 77351 | SN | 1957-58 | 936.327.3649 |
| LeBlanc | Rene | 9717 Carita Court | Santee | CA | 92071 | MM2 | 1963-64 | 619.562.6417 |
| Leger | Dean | 2201 N. Broadway#212 | New Ulm | MN | 56073 | EM2 | 1964-67 | 507.359.9430 |
| Lehrkind | Paul | 9643 S. Birchwood St. | Sandy | UT | 84092 | RM2 | 1969 | 801.943.2252 |
| Lemberger | Warren | 200 Monterey St. #1 | Brisbane | CA | 94005 | - | 1952-54 | 415.468.3544 |
| Lemke | Bob | 3597 Lomacitas Lane | Bonita | CA | 91902 | LTJG | 1969-71 | 619.472.0471 |
| Lewis | John | 182 Highland Road | Pittsburgh | PA | 15235 | - | 1946 | - |
| Lewis | John L. | 100 Miles Circle | Hurlock | MD | 21643-3661 | - | - | - |
| Libby | Ernie | P.O. Box 884 | Naples | ME | 04055 | SH3 | 1948-51 | 207.693.7927 |
| Lifferi | Joseph | 315 Marietta Ave. | Hawthorne | NY | 10532 | - | 1949-50 | 914.769.5143 |
| Lindgren | Roy | 2302 Dover St. | Richland | WA | 99352 | EM1 | 1955-56 | 541.412.1900 |
| Lindop | Jack | 13714 Greenwood Manor Dr. | Cypress | TX | 77429 | SMG | 1961-63 | 916.716.8381 | Little | Hamilton (Doug) | 4872 S.Three Fountains Dr.#152 | Murray | UT | 84107 | SO2 | 1957-60 | - |
| Loeb | Ralph | 1403 Thaddeus Cove | Austin | TX | 78746 | IC2 | 1945-46 | 512.330.1628 |
| Long | Ed | 1866 FM 1740 | Wichita Falls | TX | 76311 | HT3 | 1971-73 | 940.723.7510 |
| Long | Sam | 959 Kennett Way | West Chester | PA | 19380 | LCDR | 1948-50 | 610.430.3677 |
| Lowery | Phillip | 12354 Don Robin Ave. #5 | Downy | CA | 90242 | - | - | 562.803.1870 |
| Lucas | Murl J. | P.O. Box 36 | Earleton | FL | 32631-0036 | GMC | 1947 | 352.468.2161 |
| Lucas | William | 4511 Lucas Ln. | Danville | IN | 46122 | BMC | 1945 | 317.745.6383 |
| Lummis | Robert (Bob) | PO Box 3 | Marshfield | MO | 65706 | ETN2 | 1966-67 | 417.468.3583 |
| Lyons | Ken | 79271 Bowden Dr. | Bermuda Dunes | CA | - | SH3 | 1968-72 | 760.360.3236 |
| Lusk | Jamie R. | 1704 Rensselaer Street | Alexandria | LA | 71301 | FN | 1959-60 | 318.448.1453 |
*Indicates former commanding officer.
© 1997-2007, Larry Newman, All Rights Reserved.