|
|
|
||
|
|
|||
|
||||
|
|
|||
|
||||
| Last- | First- | Address- | City- | State- | Zip- | Rank- | Date- | Phone- |
| Page | Douglas | DOUGLAS_PAGE@msn.com | - | - | - | BM3 | 1966-67 | - |
| Palmer | Don | 10383 Larkin Rd. | Live Oak | CA | 95953 | MM3 | 1952-54 | 503.695.1930 |
| Panawash | Jerry | S.53W.29895 Holiday Rd. | Mukwonago | WI | 53149 | SN | 1959-62 | 262.968.2461 |
| Parenteau | Paul | 35 Lime Lake Dr. | Avola | MN | 56114 | RM2 | 1959-62 | 507.335.7714 |
| Parson | Ted | 11149 Willow River Rd. | Orr | MN | 55771 | - | 1950-54 | 218.263.4464 |
| Pearson | Carl | 3441 Argyle Dr. | Pace | FL | 32571 | CS2 | 1953-57 | 850.463.5169 |
| Pearson | William W. | 1805 2nd. Place N. E. | Jamestown | ND | 58401 | - | 1960-64 | 701.252.6986 |
| Pedersen | Steve | 16605 Castelar Street | Omaha | NE | 68130 | EM3 | 1967-68 | 402-333-6482 |
| Peregoy | Raymond | 316 S.Columbus Ave. | Littlestown | PA | 17340 | MMC3 | 1944-46 | - |
| Perry | Jim | 1427 Holly Ave. | Imperial Beach | CA | 91932 | SK1 | 1971-73 | 619.423.4770 |
| Peters | Gerald (Jerry) | 1273 N. 3000 W. | West Point | UT | 84015-7509 | SOG2 | 1959-61 | 801.825.8798 |
| Peterson | Corwin | 1137 Cedar View Dr. | Minneapolis | MN | 55405 | FM | 1952-54 | 612.374.3568 |
| Peterson | Gerry | - | Plover | WI | - | MM2 | 1961-62 | 715.341.8437 |
| Petro | James | 3533 Housel Craft Rd. | Bristolville | OH | 44402 | SN | 1962-64 | 330.889.9387 |
| Phelps | Steven | P.O. Box 192 | Ransom | KS | 67572 | IC3 | 1962-64 | 785.731.2302 |
| Philbrick | Jim | P.O.Box 42 | White Stone | VA | 22578 | LTJG | 1962-63 | 804.435.3046 |
| Phillips | Robert | 2414 Bay Hill Drive | Baytown | TX | 77520 | BT2 | 1960-63 | 281.837.0822 |
| Pierce | Douglas A. | 9406 Mast Blvd. | Santee | CA | 92071 | FTG3 | 1971-73 | 619.448.0411 |
| Pigula | Jerry | 6400 Schwab Dr. | Pensacola | FL | 32504 | - | - | 850.261.8011 |
| Poole | David M. | 52 Holyoke Lane | Willingboro | NJ | 08046 | SN | 1959 | 609.835.2428 |
| Poplin "Poppy" | David R. | 501 Weisner St. | Winston-Salem | NC | 27127 | BKR3C | 1945-46 | 336.403.4367 |
| Porter | Jerry | 4613 Bayswater Rd | Excelsior | MN | 55331 | Ensign | 1952-53 | 952.470.1351 |
| Precup | Joe | 300 Wood St. D13 | Mansfield | OH | 44903 | E-3 | 1965-68 | 419.522.7966 |
| Precup | Michael P. | 58528 Lisbon Dr. | Yucca Valley | CA | 92284 | E-3 | 1965-69 | 760.365.5883 |
| Pregno | Ernie | 1616 Meadowbrook Drive | Kokomo | IN | 46902 | BT2 | 1964-69 | 765.455.1667 |
| Pugh | Gerald | 2145 Sunrise Dr. | Jacksonville | FL | 32246 | BM3 | 1951-55 | 904.721.0203 |
| Putman | Broadus | 8470 Woodcock St. | Norfolk | VA | 23503 | BM3 | 1957 | 757.583.1367 |
| Qualter | Ed | P.O. Box 1331 | Amagansett | NY | 11930 | SN | 1957-58 | 631.267.3427 |
| Quinn | John | 9500 152 Harritt Road | Lakeside | CA | 92040 | BM1 | 1959-63 | 619.443.6746 |
| Quintana | Frank | 9736 N.95th Street,#226 | Scottsdale | AZ | 85258 | FT2 | 1960-63 | 480.614.2517 |
| Ramires | Charles | 101 Dry Creek Rd. | Hollister | CA | 95023 | QMSN | 1954-55 | 831.637.2464 |
| Ramsay | David | 8981 S.Waterview Dr. | Floral City | FL | 34438 | ET1 | 1948 | 352.344.3032 |
| Ranex | Richard | 654 Apache Dr. | Lake Havasu City | AZ | 86406 | MM2 | 1946-49 | 520.854.2855 |
| Rash | Ray | RR 5 Box 318 | Bloomfield | IN | 47424 | GM2 | 1950-51 | 812.875.3511 |
| Rawdon | Robert N. | - | Arlington | TX | 76016 | EM3 | 1969-70 | 817.483.8921 |
| Ray | Tom | 5 Cypress Blvd East | Homosassa | FL | 34446 | LTjg | 1966-69 | 352.382.7171 |
| Reed | H. Ray | P.O.Box 746 | Martindale | TX | 78655-0746 | FT3 | 1955-58 | 512.353.7422 |
| Regnerus | Raymond | 767 Savannah Dr. | Crown Point | IN | 46307 | FTG3 | 1968-70 | 219.662.9434 |
| Rehaume | Robert | 926 Delaware St. Apt.302 | Longview | WA | 98632-2538 | WT3 | 1947 | 509.932.4490 |
| Reynolds | Dave | 2902 Miami Ave. | Clovis | CA | 93612 | - | 1966-70 | - |
| Reynolds | Jackson | 16355 Prairie Bell Rd. | Okmulgee | OK | 74447 | Lt. | 1957-59 | 918.756.1443 |
| Reynolds | Kenneth C. | 1020 Pine Street | Coronado | CA | 92118-2419 | Capt. | 1954-56 | 619.435.0949 |
| Rice | Ben | 3301 Shannon Rd. | Albany | GA | 31707 | RMSN | 1946 | 912.432.6950 |
| Richards | David | 671 N Lakepark Ave | Hobart | IN | 46342 | YNSN | 1956-57 | 219.942.7907 |
| Ridderbusch | Roy | 3910 Maple Rd. | Lynnwood | WA | 98037 | EMCM | 1960-63 | 425.742.6591 |
| Riley | William J. | 62 Wellesley | Pleasent Ridge | MI | 48069 | RD2 | 1963-65 | 248.548.2429 |
| Robe | Douglas | 3409 Park Ln. | Blue Springs | MO | 64015 | YN3 | 1965 | 816.229.0465 |
| Roberts | Paul | 175 S. Highwood Ave. | Geln Rock | NJ | 07452 | PC3 | 1967-68 | 201.445.8654 |
| Robinette | Dewey E. | 254 Sciota Road. | Unicoi | TN | 37692 | 1959-62 | 423.743.7020 | |
| Robinson | John | P.O. Box 18 Center St. | Naubin Way | MI | 49762 | CS3 | 1948-52 | 906.477.6414 |
| Romberg | Harland F."Pat" | 1854 Port Manleigh Place | Newport Beach | CA | 92660 | LTJG | 1957-60 | 949.760.1503 |
| Romike | Adolph Jr. | 5340 NW Croeni Rd. | Hillsboro | OR | 97124 | MOM3C | - | 503.645.8263 |
| Rose | Lawrence | 9185 N. Corral Ln. | Castle Rock | CO | 80104 | LTjg | 1955-57 | 303.790.1907 |
| Rosetti | Albert | 208 Powell | Jessup | PA | 18434 | - | 1945 | - |
| Ross | Devaughn | RD3 P.O. Box 1934 | Washington | NC | 27889 | RD3 | 1947-49 | 252.946.4788 |
| Ross | James (Jim) | 1421 Lawndale Ave. | Havertown | PA | 19083-2607 | - | - | 610.642.8496 |
| Roy | Art | 2320 Fulton Drive | Mesquite | TX | 75150 | ETR3 | 1962-64 | 972.270.3223 |
| Rudd | Gary | 1859 W. Elm Ave. | Anaheim | CA | 92804 | CS1 | 1971-73 | 714.535.7301 |
| Ruddy | Bernard | 3317 Linda Lane | St. Joseph | MO | 64506 | SF2 | 1951-54 | 816.233.3260 |
| Ruel | Don A. | 2211 Nobili Ave. | Santa Clara | CA | 95051-1409 | E5 | 1965-67 | 408.615.1475 |
| Russell | William | 2 Fenwick Ln. | Greenville | SC | 29617-1405 | FN | 1950-53 | - |
| Ryan | Ken | 11014 W.Southern,R.R.2 | Tolleson | AZ | 85353 | HM | 1958-60 | 623.936.8145 |
*Indicates former commanding officer.
© 1997-2007 Larry Newman, All Rights Reserved.