|
|
|
||
|
|
|||
|
||||
|
|
|||
|
||||
| Last- | First- | Address- | City- | State- | Zip- | Rank- | Date- | Phone- |
| Salo | Wayne | 2530 Panaview Blvd | Everett | WA | 98203 | MM1 | 1950-52 | 925.742.4663 |
| Samuelson | Charles E. | 1872 Loyola Court | Chula Vista | CA | 91913 | MMCM | 1958-59 | 619.421.3848 |
| Sanor | Arthur | 7570 E.Speedway Blvd.Unit459 | Tucson | AZ | 85710 | - | 1946 | - |
| Sanders | Sandy | 9250 Glenmore Lane | Fort Richey | FL | 34668 | MM3 | 1946-49 | 727.847.1946 |
| Sauer | Jim | 2063 Hillsdown Rd. | Davis | IL | 61063 | FA3 | 1966-69 | 815.239.1641 |
| Scanlon | Terry | P.O.Box 298 | Toledo | OR | 97391 | SN | 1959-61 | 541.336.2605 |
| Scavetta | Mike | 13-08 160th St. | Beechhurst | NY | 11307 | SA | 1948-50 | 718.767.5076 |
| Scherer | Fred | 138 N Prague Ave. | Germania | NJ | 08215 | RD3 | 1966-68 | 609.965.9881 |
| Schilling | Wayne N. | 4264 Ridge Road | Cedar Rapids | IA | 52411 | MM 2 | 1957 | 319.393.8639 |
| Schindler | Emile (Corky) | 6328 Bambo St. | Diamondhead | MS | 39525 | SK3 | 1968-70 | - |
| Schlegel | Rick | 1320 Whisper Dr. | Virginia Beach | VA | 23454 | LT(jg) | 1967-68 | 757.496.9232 |
| Schoenrock | Emil R. | 12945 Bogus Jim Rd. | Rapid City | SD | 57702-9703 | BM | 1955 | 605.348.2385 |
| Schriever | William J. | 122 Pontiac Rd. | Marquette Heights | IL | 61554 | MMFN | 1948-52 | 309.382.3379 |
| Schultz | Ralph | 11940 Cresthill Dr. | Elk Grove | CA | 95624 | ETN3 | 1971-73 | 916.682.3783 |
| Sciascia | Anthony | 10 Celestine Terrace | Stoneham | MA | 02180 | MM3 | 1944-46 | 781.438.0579 |
| Scott | Charles | 4723 Melville Ave. | East Chicago | IL | 46312-3553 | SOG3 | 1958-60 | - |
| Scott | John | - | San Diego | CA | - | EM1 | 1948-53 | - |
| Seal | Ken | 144 S. Wold Cir. | Goose Creek | SC | 29445 | STCM | 1966-69 | 843.797.1446 |
| Senart | Al | 2855 Brittany | Grand Junction | CO | 81501 | MM2 | 1954-56 | 970.255.8286 |
| Seta | Carmen | 21 Gahl Terrace | Cincinnati | OH | 45215 | SK3 | 1971-72 | 513.521.7482 |
| Shaw | Albert | 2477 Hickman Circle | Clearwater | FL | 33761 | LTJG | 1952-53 | 727.669.3972 |
| Shea | Ed | 24 Briarhurst Rd. | Williamsville | NY | 14221 | Ltjg | 1951-53 | 716.634.6507 |
| Sheen | Raymond | 1808 Campbell Ave. | Thousand Oaks | CA | 91360 | LT | 1947-48 | 805.497.3451 |
| Shepard | Jim | 6143 Varedo Ct. | Sarasota | FL | 34243-2663 | BT3 | 1952-54 | 941.360.1874 |
| Shepherd | Don | 1078 Woods Dr. | Tallmadge | OH | 44278 | MM3 | 1951-55 | 330.633.3305 |
| Sherman | Lee | 6203 Diffin Rd. | Cicero | NY | 13039 | MR3 | 1972 | - |
| Shipp | Miller | 400 E. 16th St. | Littlefield | TX | 79339 | FP3 | 1957-58 | 806.385.5268 |
| Shore | Dan | 920 Eagle Creek Dr. | Buchanan | TN | 38222 | SM2 | 1970-71 | 901.644.1601 |
| Simpson | David | 299 Dilley Rd. | Westcliffe | CO | 81252 | GM2 | 1961-64 | - |
| Simpson | John | 2911 Dewberry Ln. | Pasadena | TX | 77502 | YN3 | 1949-52 | 713.944.2020 |
| Singletary | Harold R. | 602 Highway 504 | Natchitoches | LA | 71457 | - | 1952-53 | 318.352.7347 |
| Sladovink | Paul | 16211 Valley Circle | Omaha | NE | 68130 | RM1 | 1955-60 | 402.334.9257 |
| Sleeth | Ron | 1990 2680 LN | Chapman | KS | 67431 | BT2 | 1968-70 | 785.922.6454 |
| Smith | Carl P. | 4592 So.Devinney St. | Morrison | CO | 80465 | FN | 1957-60 | 303-522-7203 |
| Smith | Claude E. | 4983 Barranca Arbolada | Sierra Vista | AZ | 85635 | QM2 | 1961-63 | 520.559.0840 |
| Soppe | Dennis | 12228 Lynx Rd. | West Union | IA | 52175 | BT2 | 1966-70 | 319.422.5092 |
| Sorondo | David | 3745 Philip Ave | Clovis | CA | 93612 | SF3 | 1963-66 | 559.294.1912 |
| Sorondo | Tony | 4710 West Norwich | Fresno | CA | 93722 | BT2 | 1963-67 | 559.275.4710 |
| Sova | Bob | P.O.Box 375 | Dupont | WA | 98327-0375 | RM2 | 1960 | 360.412.0851 |
| Sparks | Jerome | 3111 N.6TH St. | Coeur d'alene | ID | 83815 | EM3 | 1963-67 | 208.664.6732 |
| Spicer | Charles | P.O. Box 9712 | Arnold | MD | 21012 | YNCS | 1958-61 | 410.647.6805 |
| Spillman | John | 13416 N. 26th. Ave. | Phoenix | AZ | 85029 | MRFN | 1955-58 | 602.866.0561 |
| Spooner | Tom | 1600 Chestnut St. | Helena | MT | 59601-1112 | EM3 | 1962-64 | 406.457.8207 |
| Spraetz | Marvin | 821 Cambridge St. Apt.364 | Midland | MI | 48542-4671 | SN | 1945-46 | - |
| Spray | Michael | 1363 Elizabeth St. | Redlands | CA | 92373 | GM3 | 1971-73 | 909.792.1484 |
| Stafford | Edward P. | 101 La Costa St. B-1 | Melbourne Beach | FL | 32951 | LCDR | 1946-48 | 321.728.2516 |
| Stelly | Dale | 12124 Douglas Drive | Maurice | LA | 70555 | GM3 | 1972-73 | - |
| Stewart | David | 509 Fir St. N.E. | Olympia | WA | 98506 | SN | 1959-61 | 360.705.0537 |
| Stocker | John | 7720 S. 3530th West | West Jordan | UT | 84084 | MM2 | 1966-70 | 801.282.6732 |
| Stockemer | Dennis | 1109 Bear Creek Rd. | Rochester | MI | 48306 | RD3 | 1967-68 | - |
| Storms | Bennie L. | 7959 James B.White Highway N. | Clarkton | NC | 28433 | SN | 1950-54 | 910.648.4723 |
| Stouffer | Frederick | 33355 663RD Ave. | Maxwell | IA | 50161 | S3 | 1950-54 | 515.387.8643 |
| Sturgeon | W.J. "Bill" | 3559 Buena Vista St. | San Diego | CA | 92109 | STC | 1-63/1-64 | 858.274.2594 |
| Sullivan | Daniel | 15812 S.Widmer | Olathe | KA | 66062 | RD3 | 1971-73 | - |
| Sullivan | Marty | 6010 Babl Lane | Schofield | WI | 54476 | LT(jg) | 1971-73 | 715.355.9110 |
| Sullivan Jr. | Tommie L. | 368 54th St. | San Diego | CA | 92114 | SN(E3) | 1967-69 | - |
| Susick | Michael | 2936 164th Ave. N. | Clearwater | FL | 33706 | Ens. | 1971-73 | 727.536.8343 |
| Svaty | Norman | 2301 E.Ocourt | La Grand | OR | 97850 | GM3 | 1951-54 | 541.663.8540 |
| Sykola | Sam | 2660 Orangeville Rd. | Sharpsville | PA | 16150 | MM3 | 1945-47 | 724.962.2574 |
| Taber | LeRoy | 2035 Lake Drive S.E. | E.Grand Rapids | MI | 49506 | SIC | 1945-46 | 616.451.8633 |
| Tangney | James (Jim) | 726 S.Maple Box504 | Lusk | WY | 82225 | SOG3 | 1960-61 | 719.337.1468 |
| Taylor | Cliff | 510 West Ave.PO Box 1 | Red Bluff | CA | 96080 | RM3 | 1958-60 | 530.527.3571 |
| Templeton | Paul C. | 30 Hunter Dr. | S.Windsor | CT | 06074-2063 | RDM3 | 1945 | - |
| Tenny | John | 735 E. Holland Ave. | Fresno | CA | 93704 | Capt. | 1968-70 | - |
| Terry | Calvin | #24 Wheeler Lane | Conway | AR | 72032 | SN | 1970-72 | 501.796.8416 |
| Thiesing | Ron | 2433 Merit | Lima | OH | 45805 | RM3 | 1945-46 | 419.229.0616 |
| Thomas | Bill | 3705 S. 96th East Ave. | Tulsa | OK | 74145 | - | - | 918.664.4162 |
| Thomas | Wayne | 20690 Hwy 22 | Sheridan | OR | 97378 | HM2 | 1962-64 | 503.876.4511 |
| Thomal | Edward | 13450 Thousand Oaks | Beaumont | TX | 77713 | BT1 | 1947-52 | 409.753.2539 |
| Thompson | William C.(Red) | 619 Parkland Pl. Rd. | Greenwood | SC | 29646 | HT3 | 1970-72 | 864.229.6840 |
| Thornton | John | 2125 Evergreen Street | San Diego | CA | 92106 | LTJG | 1953-55 | 619.222.9576 |
| Thorson | Albert | 1840 Avenue P Southwest | Winter Haven | FL | 33880 | GMC | 1964-66 | 863.293.6580 |
| Townsend | Bill | 9519 S. Bellmore Lane | Highlands Ranch | CO | 80126 | STG3 | 1972-73 | 303.683.0642 |
| Truxaw | Richard | 2532 Falcon Dr. NE | Cedar Rapids | IA | 52402 | IC2 | 1951-54 | 319.393.7174 |
| Turkot | Karl | 122 Minerva | Albion | NJ | 08009 | - | 1945 | 609.767.4023 |
| Turner | Dorsey | 228 Lake Rd. | Dawsonville | GA | 30534 | EM3 | 1959-61 | 706.265.2850 |
| Tyvol | Charles | 3100 N.Lawe St. | Appleton | WI | 54911 | BM3 | 1968-72 | 920-739-9280 |
| Updyke | James O. | 5041 Brooklyn | Kansas City | MO | 64130 | GMG1 | 1956-58 | 816.861.6012 |
| Urich | Charles | 26175 Grant Ave. | Hemet | CA | 92544 | PN3 | 1955-56 | 909.927.4653 |
*Indicates former commanding officer.
© 1997-2007 Larry Newman, All Rights Reserved.