|
|
|
||
|
|
|||
|
||||
|
|
|||
|
||||
| Last- | First- | Address- | City- | State- | Zip- | Rank- | Date- | Phone- |
| Vandover | David | 860 Wesley Cir.Apt.C | Apopka | FL | 32703 | LtCdr | 1971-73 | - |
| Varnon | James | 83 Pierce Dr. | Ringgold | GA | 30736 | SM3 | 1960-64 | 706.861.2659 |
| Vaughn | Robert | P.O.Box 14 | Aledo | IL | 61231-0014 | RD2 | 1958-60 | 509.448.9193 |
| Venti | Joe | 33 Bolinas | Irvine | CA | 92602 | Ships Barber | 1951-54 | 949.285.0761 |
| Vezzani | Arnold | 937 Lundy Ln. | Los Altos | CA | 94024 | Lt. | 1945-46 | 650.948.0416 |
| Vincent | Harold J. | 128 Temple St. | Woonsocket | RI | 02895 | RD3 | 1968-71 | - |
| Von Kohn | A.L. | 325 6th Street South | Columbus | MS | 39701 | - | - | - |
| Wallace | James | 4930 Judy Street | Greenwood | LA | 71033-2303 | EN2 | 1956-57 | 318.797.2637 |
| Walker | John | 928 Lincoln St. | Watsonville | CA | 95076 | SM2 | 1958-61 | 831.724.4896 |
| Wappes | Dennis R. | 3316 S. 14th St. | Milwaukee | WI | 53215 | E 2 | 1971-72 | 414.643.0556 |
| Wappes | Ron L. | 610 E. Sherwood Terrace | Fort Wayne | IN | 46806 | E 2 | 1972-73 | 219.745.1307 |
| Wass | Lester Marvin | 5155 Silva | Mariposa | CA | 95338 | SN(GM) | 1951-54 | 209.742.7152 |
| Wassel | Paul | 424 Redbrick Dr. | Chesapeake | VA | 23325 | GM | 1945-46 | 757.420.2599 |
| Waters | Lawrence | N.7809 920th St. | River Falls | WI | 54022 | SF3 | 1970-71 | 715.425.9427 |
| Watson | Adrian O. | 7717 Oakridge Dr.SE | Huntsville | AL | 35802 | RDM3 | 1945-46 | 256.881.2764 |
| Watson | Kenneth | 321 Pawnee TRL. SE. | Huntsville | AL | 35803 | RD2 | 1950-53 | 256.883.2616 |
| Weaver | Paul | 185 Hillcrest Ave. | Kimberton | PA | 19442 | GMG2 | 1972-73 | 610.935.2830 |
| Weber | George | Star Route Box 26 | Lock Haven | PA | 17745 | GM3 | 1946-47 | 570.769.6675 |
| Webber | Warren | 62276 Ross Inlet Rd. | Coos Bay | OR | 97420 | EM1 | 1945-46 | 541.269.9045 |
| Webster | Eric (Rick) | 9380 Hidden Acres. | Tellcity | IN | 47586 | E-4 | 1969-71 | 812.547.5946 |
| Wedeking | Tom | 9630 Worth St. | Norfolk | VA | 23503 | YN2 | 1962-68 | 757.480.0141 |
| Wehner | Robert | 2119 Donald St. | Freemont | NE | 68025 | SN | 1946-47 | 402.568.2243 |
| Wellens | Charles | 435 S. Ashbernham Rd. | Westminster | MA | 01473 | ENS | 1968-69 | 978.874.2098 |
| Werner | Darrell | 22201 38th Ave. West | Mountlake Terrace | WA | 98043 | EM3 | 1964-66 | 425.775.0761 |
| Wessel | Edward | RR2 Box256 AA | Vineyard Haven | MA | 02568 | LTJG | 1967-69 | 508.696.9565 |
| Wheeler | Trevor | 108 Chestnut Hills | New Hartford | NY | 13413 | RD2 | 1968-69 | 315.797.8324 |
| Whitaker | William S. | 8625 Bigford Street | Spring Valley | CA | 91977 | - | - | 619.469.6402 |
| White | George | P.O. Box 3085 | Long Beach | CA | 90803 | SH3 | 1970-72 | 562.980.2396 |
| Whiting | Irvin | 716 Silver Crest Ct. | Myrtle Creek | OR | 97457 | EM1 | 1946-47 | 541.863.6562 |
| Wictoski | John | 52 Dudley Rd. | Templeton | MA | 01468 | FT3 | 1951-54 | 508.939.5463 |
| Wiggins | Jim | 7276 14th ST.NW Lot 18. | Garrison | ND | 58540 | RD2 | 1966-68 | 701.776.5094 |
| Wikel | Dean | 12296 State Rt. 61 | Berlin Heights | OH | 44814 | RD3 | 1966-68 | 419.588.2618 |
| Wilander | William | 530 Old North Rd. | Worthington | MA | 01098 | SN | 1948-52 | 413.238.5589 |
| Wilber | William E. | 8351 Cedarwood Lane | Citrus Heights | CA | 95610 | HM3 | 1951-52 | 916.723.0248 |
| Wilcox | Lawrence | 3444 Beasleys Bend Road | Lebanon | TN | 37087 | SM2 | 1969 | 615.449.3168 |
| Wilcox | Robert | 226 County Road 132 | Athens | TN | 37303 | SM1 | 1968-70 | 423.745.4120 |
| Willey | John F. | 11Riverside Drive 6BE | New York | NY | 10023 | - | 1948-52 | 212.595.0045 |
| Williams | Semma N. | 152 Mt. View Ave. | Myrtle Creek | OR | 97457 | QM3 | 1953-55 | - |
| Willie | Ted | 23945 Nicole Way | Yorba Linda | CA | 92887 | RD2 | 1959-62 | 714.692.5792 |
| Willier | James L. | P.O.Box 244 | Edina | MO | 63537 | RM3 | 1965-66 | - |
| Wilts | Donald | 18757 U.S. Highway 68 | Fayetteville | OH | 45118 | FP2 | 1956-57 | 513.875.2754 |
| Winslow | Max | 4452 E. Old 56 | Salem | IN | 47167 | BT2 | 1952-56 | 812.883.2278 |
| Wittig | Robert(Gary) | 6715 North Dr. | Louisville | KY | 40272-4525 | MMFN | 1971-73 | 502.933.3462 |
| Witwer | Carl B. | 501 W.Second Ave.Apt.#1 | Lititz | PA | 17543 | RD3 | 1952-54 | 717.627.0122 |
| Wohn | John | 603 N.M St. | Tacoma | WA | 98403 | ET2 | 1957-60 | 253.272.8543 |
| Wolbert | Joseph | 5348 Stoneridge Drive | Springfield | OH | 45503 | FTG3 | 1963-64 | 937.390.0611 |
| Woody | Joe | 19 Green Pine Lane | Webster | NY | 14580 | LT | 1964-66 | 585.872.6229 |
| Worley | Tim | 3554 Cooper Island Rd. | West Sacramento | CA | 95691 | YN3 | 1970-72 | 916.371.1848 |
| Worsham | Don | 861 Bourbon St.Apt.5 | Pahrump | NV | 89048-5640 | F2C | 1946-47 | - |
| Worthington | Richard | 5006 Hartridge Way | Greensboro | NC | 27407 | LTJG | 1967-68 | 336.855.1958 |
| Wright | Asbury | 7916 Ewing Rd. | Powell | TN | 37849 | SN | 1945-46 | 423.947.6050 |
| Wright | Gary | 2025 N.College Ave. Lot 196 | Ft.Collins | CO. | 80524-4818 | E2 | 1964-65 | 970.669.9485 |
| Wright | Robert | 153 Totten Lane | Front Royal | VA | 22630 | RD1 | 1957-61 | - |
*Indicates former commanding officer.
© 1997-2007 Larry Newman, All Rights Reserved.