|
|
|
||
|
|
|||
|
||||
|
|
|||
|
||||
| San Diego, CA - Home Port | - | July 8 |
| Pearl Harbor, Hawaii | July 13 | July 14 |
| Crossed the Equator | July 17 | - |
| Pago Pago, Samoa | July 19 | July 20 |
| Crossed the International Date Line | July 22 | - |
| Melbourne, Australia | July 29 | August 4 |
| Manus Island, Admiralities | August 12 | August 13 |
| Crossed the Equator Again | August 13 | - |
| Guam, Marianas | August 15 | August 16 |
| Yokosuka, Japan | August 20 | August 31 |
| Yokosuka, Japan | September 3 | September 6 |
| Yokosuka, Japan | September 12 | September 15 |
| Kaohsiung, Formosa | September 20 | September 20 |
| Buckner Bay, Okinawa | September 23 | September 24 |
| Sasebo, Japan | September 25 | September 27 | Kaohsiung, Formosa | October 1 | October 1 | Kaohsiung, Formosa | October 5 | October 8 | Subic Bay, Philippine Is. | October 9 | October 26 | Spratly Island, Marianas | October 29 | October 29 | Subic Bay, Philippine, Is. | October 30 | October 30 | Yokosuka, Japan | November 4 | November 5 | Hong Kong, BCC | November 16 | November 23 | Sasebo, Japan | November 24 | December 4 | Yokosuka, Japan | December 6 | December 8 | Crossed the International Date Line | December 13 | - | Midway Island | December 13 | Decemebr 13 | Pearl Harbor, Hawaii | December 16 | December 17 |
| San Diego, CA - Home Port | December 22 | - |
Cruise Log Courtesy of Louis DeLancey
© 1997-2004, Larry Newman, All Rights Reserved